



Project | Unit | Design Value | |
Optical Fiber | Maximum Number of Optical Fibers: 24 cores | ||
Structure | Single Layer Central Tube Structure | ||
Load Cross-Sectional Area | (mm²) | 45.30 | |
Outer Layer Twisting Direction | -- | Right | |
Outer Diameter | (mm) | 9.3 | |
Unit Weight | (kg/km) | 317 | |
Rated Tensile Strength (RTS) | (kN) | 55.6 | |
20°C DC Resistance | (Ω/km) | 1.872 | |
Elastic Modulus | (N/mm²) | 162000 | |
Coefficient of Thermal Expansion | (1/C) | 13.0x10-6 | |
Maximum Allowable Working Tension (MAT) | (kN) | 22.2 | |
Average Operating Tension (EDS) | (kN) | 11.1 | |
Storage and Transportation Temperature | (ºC) | -40~+ 85 |
Keywords




SFPOC-CENTRUM™️
Composit Fiber Optic Overhead Ground Wire(OPGW) is a composite overhead optical groundwire that provides high capacity communication channels to service present and future needs.
Contact Us
Classification: