| Project | Unit | Design Value | |
| Optical Fiber | Maximum Number of Optical Fibers: 60 cores | ||
| Structure | Sector Structure | ||
| Carrying Cross-Sectional Area | (mm²) | 291 | |
| Outer Layer Twisting Direction | -- | Left | |
| Outer Diameter | (mm) | 22.5 | |
| Unit Weight | (kg/km) | 1474 | |
| Rated Tensile Strength (RTS) | (kN) | 180 | |
| 20°C DC Resistance | (Ω/km) | 0.134 | |
| Elastic Modulus | (N/mm²) | 109000 | |
| Thermal Expansion Coefficient | (1/C) | 15.5x10-6 | |
| Maximum Allowable Working Tension (MAT) | (kN) | 72 | |
| Average Operating Tension (EDS) | (kN) | 36 | |
| Storage and Transportation Temperature | (ºC) | -40~+85 | |
Keywords
SFPOC-TRAZ™️
Composit Fiber Optic Overhead Ground Wire(OPGW) is a composite overhead optical groundwire that provides high capacity communication channels to service present and future needs.
Contact Us
Classification: