| Project | Unit | Design Value | |
| Optical Fiber | Maximum Number of Fibers: 48 cores | ||
| Structure | Double-layer Central Tube Structure | ||
| Bearing Cross-sectional Area | (mm²) | 71 | |
| Outer Layer Twisting Direction | -- | Right | |
| Outer Diameter | (mm) | 12.1 | |
| Unit Weight | (kg/km) | 510 | |
| Rated Tensile Strength (RTS) | (kN) | 92 | |
| 20°C DC Resistance | (Ω/km) | 0.79 | |
| Elastic Modulus | (N/mm²) | 162000 | |
| Thermal Expansion Coefficient | (1/C) | 13.0x10-6 | |
| Maximum Allowable Working Tension (MAT) | (kN) | 38.6 | |
| Average Operating Tension (EDS) | (kN) | 13.4 | |
| Storage and Transportation Temperature | (ºC) | -40~+85 | |
Keywords
SFPOC-DUAL™️
Composit Fiber Optic Overhead Ground Wire(OPGW) is a composite overhead optical groundwire that provides high capacity communication channels to service present and future needs.
Contact Us
Classification: